Hurtigruten offers premium expedition voyages on small ships to Norway, Greenland, Spitsbergen, Iceland, and Antarctica. Contact A-Expeditions global network of professional agents for attractive fares and good service.
SHIP | DEPARTURE | CABIN | EUR | |
13-days Antarctica | ||||
MS MIDNATSOL | 11-Nov-2019 | Inside I | 6,316 | Request Quote |
MS MIDNATSOL | 21-Nov-2019 | Inside I | 5,747 | Request Quote |
MS MIDNATSOL | 2-Dec-2019 | Inside I | 6,316 | Request Quote |
MS MIDNATSOL | 10-Feb-2020 | Inside I | 5,610 | Request Quote |
MS MIDNATSOL | 21-Feb-2020 | Inside I | 5,501 | Request Quote |
MS MIDNATSOL | 3-Mar-2020 | Inside I | 5,501 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Nordlys | 7-Nov-2019 | 1,256 | Request Quote |
Kong Harald | 18-Dec-2019 | 1,126 | Request Quote |
Kong Harald | 4-Mar-2020 | 1,441 | Request Quote |
Spitsbergen | 29-Nov-2020 | 1,230 | Request Quote |
Nordkapp | 19-Dec-2020 | 1,230 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Nordlys | 7-Nov-2019 | 831 | Request Quote |
Kong Harald | 18-Dec-2019 | 739 | Request Quote |
Kong Harald | 4-Mar-2020 | 953 | Request Quote |
Spitsbergen | 29-Nov-2020 | 836 | Request Quote |
Nordkapp | 19-Dec-2020 | 836 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Trollfjord | 20-Nov-2019 | 628 | Request Quote |
Polarlys | 19-Dec-2019 | 628 | Request Quote |
Polarlys | 5-Mar-2020 | 806 | Request Quote |
Nordnorge | 5-Nov-2020 | 834 | Request Quote |
Nordnorge | 19-Dec-2020 | 713 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Kong Harald | 20-Apr-2019 | 1,922 | Request Quote |
Kong Harald | 1-May-2019 | 1,794 | Request Quote |
Nordnorge | 4-Apr-2020 | 1,402 | Request Quote |
Nordlys | 12-May-2020 | 1,865 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Trollfjord | 19-Apr-2019 | 1,078 | Request Quote |
Midnatsol | 3-May-2019 | 1,231 | Request Quote |
Nordnorge | 4-Apr-2020 | 914 | Request Quote |
Nordlys | 12-May-2020 | 1,231 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Polarlys | 21-Apr-2019 | 1,105 | Request Quote |
Midnatsol | 9-May-2019 | 1,031 | Request Quote |
Nordnorge | 10-Apr-2020 | 794 | Request Quote |
Trollfjord | 14-May-2020 | 1,076 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Trollfjord | 13-Jun-2019 | 2,383 | Request Quote |
Nordlys | 9-Jul-2019 | 2,330 | Request Quote |
Nordnorge | 17-Aug-2019 | 2,135 | Request Quote |
Nordlys | 14-Jun-2020 | 2,431 | Request Quote |
Nordkapp | 7-Jul-2020 | 2,431 | Request Quote |
Kong Harald | 16-Aug-2020 | 2,228 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Trollfjord | 13-Jun-2019 | 1,794 | Request Quote |
Nordlys | 9-Jul-2019 | 1,754 | Request Quote |
Nordnorge | 17-Aug-2019 | 1,660 | Request Quote |
Nordlys | 14-Jun-2020 | 1,847 | Request Quote |
Nordkapp | 7-Jul-2020 | 1,847 | Request Quote |
Kong Harald | 16-Aug-2020 | 1,693 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Trollfjord | 8-Jun-2019 | 1,375 | Request Quote |
Nordlys | 4-Jul-2019 | 1,345 | Request Quote |
Nordlys | 17-Aug-2019 | 1,239 | Request Quote |
Trollfjord | 5-Jun-2020 | 1,223 | Request Quote |
Nordlys | 12-Jul-2020 | 1,483 | Request Quote |
Nordkapp | 15-Aug-2020 | 1,359 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Nordnorge | 19-Sep-2019 | 1,642 | Request Quote |
Nordnorge | 22-Oct-2019 | 1,256 | Request Quote |
Nordnorge | 16-Sep-2020 | 1,926 | Request Quote |
Spitsbergen | 16-Oct-2020 | 1,598 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Nordnorge | 19-Sep-2019 | 1,171 | Request Quote |
Nordnorge | 22-Oct-2019 | 831 | Request Quote |
Nordnorge | 16-Sep-2020 | 1,367 | Request Quote |
Spitsbergen | 16-Oct-2020 | 1,087 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Trollfjord | 15-Sep-2019 | 938 | Request Quote |
Richard With | 16-Oct-2019 | 703 | Request Quote |
Midnatsol | 15-Sep-2020 | 1,098 | Request Quote |
Trollfjord | 15-Oct-2020 | 927 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
18-days, Chilean Fjords, Antarctica, Falklands | ||||
MS AMUNDSEN | 11-Nov-2019 | Outside RS | 8,270 | Request Quote |
MS AMUNDSEN | 27-Nov-2019 | Outside RS | 7,984 | Request Quote |
MS AMUNDSEN | 26-Dec-2019 | Outside RS | 9,085 | Request Quote |
MS AMUNDSEN | 11-Jan-2020 | Outside RS | 8,894 | Request Quote |
MS AMUNDSEN | 27-Jan-2020 | Outside RS | 8,512 | Request Quote |
MS AMUNDSEN | 12-Feb-2020 | Outside RS | 8,321 | Request Quote |
MS AMUNDSEN | 28-Feb-2020 | Outside RS | 8,929 | Request Quote |
MS AMUNDSEN | 22-Dec-2020 | Outside RS | 8,545 | Request Quote |
Email: | info@a-expeditions.com |
Address: | Ekornveien 8, 4879 Grimstad |
Norway | |
Phone: | Norway: +47 4679 7034 |
INDIA Toll Free: 1800 345 3325 | |
SINGAPORE Toll Free: 800 130 2131 | |
HONG KONG Toll Free: 800 96 6656 |