Hurtigruten offers premium expedition voyages on small ships to Norway, Greenland, Spitsbergen, Iceland, and Antarctica. A-Expeditions global network of professional agents offer these voyages for less than Hurtigruten while providing superior service.
SHIP | DEPARTURE | CABIN | EUR | |
13-days Antarctica | ||||
MS MIDNATSOL | 11-Nov-2019 | Inside I | 6,003 | Request Quote |
MS MIDNATSOL | 21-Nov-2019 | Inside I | 5,463 | Request Quote |
MS MIDNATSOL | 2-Dec-2019 | Inside I | 6,003 | Request Quote |
MS MIDNATSOL | 10-Feb-2020 | Inside I | 5,332 | Request Quote |
MS MIDNATSOL | 21-Feb-2020 | Inside I | 5,228 | Request Quote |
MS MIDNATSOL | 3-Mar-2020 | Inside I | 5,228 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Polarlys | 13-Mar-2019 | 1,569 | Request Quote |
Nordkapp | 8-Nov-2019 | 1,120 | Request Quote |
Kong Harald | 18-Dec-2019 | 1,004 | Request Quote |
Polarly | 4-Jan-2020 | 1,245 | Request Quote |
Nordkapp | 4-Feb-2020 | 1,428 | Request Quote |
Kong Harald | 4-Mar-2020 | 1,428 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Nordnorge | 27-Mar-2019 | 1,167 | Request Quote |
Nordkapp | 8-Nov-2019 | 741 | Request Quote |
Kong Harald | 18-Dec-2019 | 659 | Request Quote |
Polarly | 4-Jan-2020 | 823 | Request Quote |
Nordkapp | 4-Feb-2020 | 944 | Request Quote |
Kong Harald | 4-Mar-2020 | 944 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Polarlys | 19-Mar-2019 | 767 | Request Quote |
Kong Harald | 21-Nov-2019 | 560 | Request Quote |
Polarlys | 19-Dec-2019 | 560 | Request Quote |
Nordkapp | 8-Jan-2020 | 697 | Request Quote |
Kong Harald | 6-Feb-2020 | 799 | Request Quote |
Polarys | 5-Mar-2020 | 799 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Nordnorge | 7-Apr-2019 | 1,151 | Request Quote |
Nordnorge | 10-May-2019 | 1,590 | Request Quote |
Nordkapp | 10-Apr-2020 | 1,263 | Request Quote |
Nordkapp | 13-May-2020 | 1,681 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Nordnorge | 7-Apr-2019 | 777 | Request Quote |
Nordnorge | 10-May-2019 | 1,104 | Request Quote |
Nordkapp | 10-Apr-2020 | 824 | Request Quote |
Nordkapp | 13-May-2020 | 1,109 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Nordnorge | 13-Apr-2019 | 670 | Request Quote |
Kong Harald | 7-May-2019 | 880 | Request Quote |
Polarlys | 7-Apr-2020 | 715 | Request Quote |
Nordnorge | 13-May-2020 | 970 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Nordnorge | 23-Jun-2019 | 2,066 | Request Quote |
Richard With | 14-Jul-2019 | 1,889 | Request Quote |
Nordnorge | 17-Aug-2019 | 1,731 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Nordnorge | 23-Jun-2019 | 1,625 | Request Quote |
Richard With | 14-Jul-2019 | 1,423 | Request Quote |
Nordnorge | 17-Aug-2019 | 1,311 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Richard With | 6-Jun-2019 | 1,027 | Request Quote |
Nordkapp | 5-Jul-2019 | 1,004 | Request Quote |
Nordkapp | 18-Aug-2019 | 1,005 | Request Quote |
SHIP | DEPARTURE | EUR | |
HURTIGRUTEN: 12-DAY ROUNDTRIP | |||
Nordnorge | 8-Sep-2019 | 1,575 | Request Quote |
Nordnorge | 22-Oct-2019 | 1,120 | Request Quote |
HURTIGRUTEN: 7-DAY NORTHBOUND | |||
Nordnorge | 8-Sep-2019 | 1,170 | Request Quote |
Nordnorge | 22-Oct-2019 | 741 | Request Quote |
HURTIGRUTEN: 6-DAY SOUTHBOUND | |||
Midnatsol | 18-Sep-2019 | 761 | Request Quote |
Richard With | 16-Oct-2019 | 627 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
7-days Norway and Spitsbergen | ||||
MS AMUNDSEN | 21-Jul-2019 | Outside RS | 2,930 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
15-days Norway to Russian Arctic (Murmansk, Franz Josef Land) | ||||
MS SPITSBERGEN | 29-Aug-2019 | Inside | 6,559 | Request Quote |
MS SPITSBERGEN | 12-Sep-2019 | Outside J2D | 7,061 | Request Quote |
MS SPITSBERGEN | 12-Sep-2020 | Inside | 5,484 | Request Quote |
MS SPITSBERGEN | 26-Sep-2020 | Inside | 5,484 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
16-days Greenland, (Thule, Disko Bay) | ||||
MS FRAM | 5-Aug-2019 | Outside N | 9,698 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
18-days, Chilean Fjords, Antarctica, Falklands | ||||
MS AMUNDSEN | 11-Nov-2019 | Outside RS | 7,860 | Request Quote |
MS AMUNDSEN | 27-Nov-2019 | Outside RS | 7,588 | Request Quote |
MS AMUNDSEN | 26-Dec-2019 | Outside RS | 8,635 | Request Quote |
MS AMUNDSEN | 11-Jan-2020 | Outside RS | 8,453 | Request Quote |
MS AMUNDSEN | 27-Jan-2020 | Outside RS | 8,090 | Request Quote |
MS AMUNDSEN | 12-Feb-2020 | Outside RS | 7,909 | Request Quote |
MS AMUNDSEN | 28-Feb-2020 | Outside RS | 8,487 | Request Quote |
MS AMUNDSEN | 22-Dec-2020 | Outside RS | 8,121 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
17-days Antarctica | ||||
MS MIDNATSOL | 13-Dec-2019 | Inside I | 5,889 | Request Quote |
SHIP | DEPARTURE | CABIN | EUR | |
15-days, Chilean Fjords, Antarctica | ||||
MS AMUNDSEN | 26-Dec-2019 | Outside RS | 7,305 | Request Quote |
Email: | info@a-expeditions.com |
Address: | Ekornveien 8, 4879 Grimstad |
Norway | |
Phone: | Norway: +47 4679 7034 |
Singapore Toll Free: +65 800 130 2131 | |
Malaysia Toll Free: 1-800-81-7003 | |
Hong Kong Toll Free: +852 800966656 | |
India: +91 92831 90875 |